SERIES 400-S / 400-C
UNION FLANGE
SPECIFICATIONS & DESIGN DETAILS
Flange
Ductile iron ASTM A536 Grade 65-45-12 AISI 4140 Steel,
tensile 190,000 psi minimum, heat treated and zinc plated
Drilling
In accordance with ANSI B16.1 - Class 125, ANSI B16.5 -
Class 150
Testing
Flanges meet all test requirements of ANSI B16.1 - Class
125, ANSI B16.5 - Class 150
Gaskets
Standard gasket supplied:
SBR (BUNA-S), suitable for water, wastewater and most moderate
chemicals.
Temperature range -65ºF to +212ºF
Alternative gaskets (colour coded):
| EPDM-Ethylene Propylene (green) | Temperature range -65ºF to +350ºF |
| CR-Neoprene (yellow) | Temperature range -65ºF to +212ºF |
| NBR-Buna-N, Nytril, Hycar (orange) | Temperature range -50ºF to 450ºF |
Hydrostatic Pressure Test
Flange Capable of withstanding the following hydrostatic
test without leakage:
2" to 12" -- 750 psi
Applications
Flanges are designed to handle the
following water working pressures (temperature range -20ºF to
+150ºF):
2" to 12" -- 250 psi

| Nom. Pipe Size | Steel Pipe O.D. 400-S | Cast Iron Pipe O.D. 400-C | A | B | B/C | Bolt Hole Dia. | Set Screws | Weight Approx. (LBS.) | |
| Size | No. | ||||||||
| 2 | 2.375 | 2.50 | 6 | 2 | 4-3/4 | 3/4 | 1/2 x 1 | 4 | 5 |
| 2-1/2 | 2.875 | N/A | 7 | 2-1/16 | 5-1/2 | 3/4 | 1/2 x 1 | 4 | 7 |
| 3 | 3.500 | 3.96 | 7-1/2 | 2-1/16 | 6 | 3/4 | 1/2 x 1 | 4 | 8 |
| 3-1/2 | 4.000 | N/A | 8-1/2 | 2-1/16 | 7 | 3/4 | 1/2 x 1 | 8 | 9 |
| 4 | 4.500 | 4.80 | 9 | 2-1/16 | 7-1/2 | 3/4 | 1/2 x 1 | 8 | 11 |
| 5 | 5.563 | N/A | 10 | 2-1/8 | 8-1/2 | 7/8 | 5/8 x 1-1/4 | 8 | 13 |
| 6 | 6.625 | 6.90 | 11 | 2-1/8 | 9-1/2 | 7/8 | 5/8 x 1-1/4 | 8 | 14 |
| 8 | 8.625 | 9.05 | 13-1/2 | 2-1/8 | 11-3/4 | 7/8 | 5/8 x 1-1/4 | 8 | 21 |
| 10 | 10.750 | 11.10 | 16 | 2-3/16 | 14-1/4 | 1 | 5/8 x 1-1/4 | 12 | 38 |
| 12 | 12.750 | 13.20 | 19 | 2-1/4 | 17 | 1 | 5/8 x 1-1/4 | 12 | 56 |
Cast iron pipe not manufactured in these sizes
| DEFLECTION | THRUST RESTRAINT | |||||
| Nom. Pipe Size | Maximum Angle Deflection | Deflection Inches/18ft. Length | WWP Rating (PSI) | Thrust at Rated Pressure | Thrust Restraint (LBS.) | |
| 2 | 4-2' | 15.23 | 250 | 785 | 22.800 | |
| 2-1/2 | 3-56' | 14.85 | - | - | - | |
| 3 | 3-50' | 14.47 | 250 | 1,767 | 22,800 | |
| 3-1/2 | 3-47' | 14.28 | - | - | - | |
| 4 | 3-44' | 14.09 | 250 | 3.142 | 45,600 | |
| 5 | 3-41' | 13.91 | - | - | - | |
| 6 | 3-36' | 13.59 | 250 | 7.069 | 50,600 | |
| 8 | 3-20' | 12.58 | 250 | 12,566 | 50,600 | |
| 10 | 3-13' | 12.14 | 250 | 19,635 | 75,900 | |
| 12 | 2-35' | 9.12 | 250 | 28,274 | 75,900 | |
These figures apply only for standard wall steel (schedule 40+) and ductile iron (class 52+) pipes, when the full recommended torque is applied to the set screw